Online Education Database (OEDb) provides rankings of online universities and colleges. They gather data for eight different metrics — acceptance rate, financial aid, graduation rate, peer Web citations, retention rate, scholarly citations, student-faculty ratio, and years accredited.
The overall ranking, shown below, ranks each college by its average ranking for each metric for which data was available. The table shows the overall ranking of each college, with its average rank in the right-hand column reflecting the sum of all of its ranks divided by the number of metrics for which data was found for that particular college.
Overall Rank | College | Average Rank |
---|---|---|
1 | Nova Southeastern University | 9.213 |
2 | Regent University | 11.663 |
3 | Champlain College | 13.290 |
4 | Upper Iowa University | 13.479 |
5 | LeTourneau University | 14.001 |
6 | Liberty University | 14.195 |
7 | Grand Canyon University | 15.502 |
8 | Dickinson State University | 17.269 |
9 | Western Governors University | 17.398 |
10 | Salem International University | 17.483 |
11 | Keiser University | 17.538 |
12 | Fisher College | 18.723 |
13 | National University | 19.136 |
14 | Walden University | 19.390 |
15 | Tiffin University | 21.573 |
16 | Westwood College | 21.597 |
17 | Post University | 21.701 |
18 | ITT Technical Institute | 21.894 |
19 | Colorado Technical University | 22.097 |
20 | Everglades University | 22.458 |
21 | Everest University | 22.930 |
22 | Kaplan University | 23.105 |
23 | Capella University | 23.390 |
24 | Rasmussen College | 23.582 |
25 | Devry University | 23.647 |
26 | Berkeley College | 23.777 |
27 | Granite State College | 24.141 |
28 | Peirce College | 26.289 |
29 | Herzing College | 26.456 |
30 | South University | 26.512 |
31 | City University | 26.560 |
32 | Florida National College | 26.648 |
33 | York Technical College | 26.668 |
34 | Western International University | 26.721 |
35 | Darton College | 26.792 |
36 | Franklin University | 27.356 |
37 | Northcentral University | 27.370 |
38 | Ashford University | 28.008 |
39 | Baker College | 28.124 |
40 | Bellevue University | 28.975 |
41 | National American University | 29.889 |
42 | Jones International University | 30.152 |
See Online Education Database for latest rankings
Related:
- Top 20 Business Schools in the World, Europe, India and US
- Best Medical School Rankings in the US and UK - 2010
- Scholarships and Internship Opportunities for African Americans
This is a great site for it gives a lot of information regarding online colleges and universities. It's good that sites like this do exist for better understanding and proper education of those who want to achieve their goal of success towards their career.
ReplyDelete