International student enrollment continues to rise. A USNews.com report says a November 2012 report of the Institute of International Education show total of 764,495 international students enrolled at colleges and universities across USA in the 2011-2012 school year - a 5.7 percent increase from the previous year.
Business schools and colleges across the world have followed the same pattern. And students need to know the best-ranked business schools and colleges to choose from.
Study & Scholarships have below reproduced an abridged version of the top 200 business schools in the world according to Academic Ranking of World Universities in Economics / Business for the year 2013 compiled by the Academic Ranking Of World Universities, a well-known authority in world university rankings. [This may not be the most current ranking but the latest ranking has only changed a little from the list below. Happy applications!]
Top 100 World Universities in Economics / Business - 2013
World rank | Institution |
---|---|
1 | Harvard University |
2 | University of Chicago |
3 | Massachusetts Institute of Technology (MIT) |
4 | Stanford University |
5 | University of California, Berkeley |
6 | Columbia University |
7 | Princeton University |
8 | University of Pennsylvania |
9 | New York University |
10 | Northwestern University |
11 | Yale University |
12 | University of California, Los Angeles |
13 | London School of Economics and Political Science |
14 | Carnegie Mellon University |
15 | University of Minnesota, Twin Cities |
16 | University of Michigan - Ann Arbor |
17 | University of Cambridge |
18 | Indiana University Bloomington |
19 | University of California, San Diego |
20 | Duke University |
21 | Arizona State University - Tempe |
22 | University of Oxford |
23 | The University of Texas at Austin |
24 | University of Maryland, College Park |
25 | Michigan State University |
26 | Cornell University |
27 | The Ohio State University - Columbus |
28 | University of Washington |
29 | University of Wisconsin - Madison |
30 | University of Warwick |
31 | University of North Carolina at Chapel Hill |
31 | Washington University in St. Louis |
33 | University of British Columbia |
34 | University of Rochester |
35 | Boston University |
35 | INSEAD |
37 | University of Southern California |
38 | Dartmouth College |
39 | University of Illinois at Urbana-Champaign |
40 | Pennsylvania State University - University Park |
41 | Texas A&M University - College Station |
42 | The University of Texas at Dallas |
43 | Vanderbilt University |
44 | Erasmus University |
45 | The Johns Hopkins University |
46 | California Institute of Technology |
47 | Tilburg University |
48 | University of Alberta |
48 | University of South Carolina - Columbia |
48 | University of Toronto |
51-75 | Boston College |
51-75 | Brigham Young University |
51-75 | Brown University |
51-75 | Emory University |
51-75 | George Mason University |
51-75 | Georgetown University |
51-75 | London Business School |
51-75 | McGill University |
51-75 | McMaster University |
51-75 | North Carolina State University - Raleigh |
51-75 | Purdue University - West Lafayette |
51-75 | Rice University |
51-75 | Rutgers, The State University of New Jersey - New Brunswick |
51-75 | The Hong Kong University of Science and Technology |
51-75 | The University of Western Ontario |
51-75 | University College London |
51-75 | University of Amsterdam |
51-75 | University of California, Santa Barbara |
51-75 | University of Colorado at Boulder |
51-75 | University of Florida |
51-75 | University of Miami |
51-75 | University of Montreal |
51-75 | University of Pittsburgh |
51-75 | University of Virginia |
51-75 | University of Zurich |
76-100 | Case Western Reserve University |
76-100 | City University New York - Baruch College |
76-100 | City University of Hong Kong |
76-100 | Colorado State University |
76-100 | Copenhagen Business School |
76-100 | Georgia Institute of Technology |
76-100 | Iowa State University |
76-100 | National University of Singapore |
76-100 | Queen's University |
76-100 | Tel Aviv University |
76-100 | Texas Christian University |
76-100 | Texas Tech University |
76-100 | The Hebrew University of Jerusalem |
76-100 | The University of Georgia |
76-100 | University of Arizona |
76-100 | University of Arkansas at Fayetteville |
76-100 | University of Copenhagen |
76-100 | University of Groningen |
76-100 | University of Houston |
76-100 | University of Melbourne |
76-100 | University of New South Wales |
76-100 | University of Notre Dame |
76-100 | University of Oklahoma - Norman |
76-100 | University of Utah |
76-100 | VU University Amsterdam |
* Institutions within the same rank range are listed alphabetically.
Source: Academic Ranking of World Universities in Economics / Business - 2013
No comments:
Post a Comment