Times Higher Education (THE) World University Rankings (WUR) data reveal the top 200 most outward-looking institutions. The best universities in the world are truly global institutions – ones that attract students and scholars from all over the world and collaborate with leading departments no matter where they are based.
All of the universities that feature in the THE World University Rankings (WUR) place internationalisation high on their agenda. But which ones are the most international? Qatar University tops the list, which is based on the results of the “international outlook” indicator in the THE World University Rankings 2015-2016, while the UK is the nation that does the best on this measure overall.
The international outlook indicator considers each institution’s proportion of international staff, proportion of international students and proportion of research papers published with at least one co-author from another country. All the institutions that feature in the top 800 of the overall 2015-2016 ranking have been considered.
How you choose your university would depend on what is important to you. Do you prefer universities that are ranked according to quality of their core missions (i.e teaching, research, knowledge transfer and international outlook)? If yes, look up the Top 200 World’s Best Global Universities 2016. Or you're more concerned with schools ranked according to the level of their 'international outlook'? In that case, the list below is the way to go. Our candid advise is that you scrutinize both rankings to create a balance in your final choice(s).
Below is a list of the 200 most international universities in the world.
Top 200 most international universities in the world 2016
Rank | Institution | Country |
1 | Qatar University | Qatar |
2 | University of Luxembourg | Luxembourg |
3 | University of Hong Kong | Hong Kong |
4 | École Polytechnique Fédérale de Lausanne | Switzerland |
5 | University of Geneva | Switzerland |
6 | University of Macau | Macao |
7 | ETH Zurich – Swiss Federal Institute of Technology Zurich | Switzerland |
8 | University of St Gallen | Switzerland |
9 | National University of Singapore | Singapore |
10 | Imperial College London | UK |
11 | University of Innsbruck | Austria |
12 | Auckland University of Technology | New Zealand |
12 | American University of Sharjah | United Arab Emirates |
14 | Maastricht University | Netherlands |
15 | United Arab Emirates University | United Arab Emirates |
16 | University of Basel | Switzerland |
17 | Nanyang Technological University | Singapore |
18 | University of Oxford | UK |
18 | University College London | UK |
20 | King’s College London | UK |
21 | University of Essex | UK |
22 | London School of Economics and Political Science | UK |
23 | Queen Mary University of London | UK |
24 | Queen’s University Belfast | UK |
25 | Australian National University | Australia |
26 | Curtin University | Australia |
27 | American University of Beirut | Lebanon |
27 | King Abdulaziz University | Saudi Arabia |
29 | École Polytechnique | France |
30 | Royal Holloway, University of London | UK |
31 | University of Western Australia | Australia |
31 | University of Vienna | Austria |
33 | Aston University | UK |
34 | University of St Andrews | UK |
35 | Brunel University London | UK |
36 | University of Cambridge | UK |
37 | University of Neuchâtel | Switzerland |
37 | University of Aberdeen | UK |
39 | University of Canterbury | New Zealand |
40 | University of British Columbia | Canada |
40 | Trinity College Dublin | Ireland |
40 | University of Auckland | New Zealand |
43 | University of Zurich | Switzerland |
43 | University of Surrey | UK |
45 | University of Warwick | UK |
46 | University of Technology, Sydney | Australia |
46 | Royal College of Surgeons in Ireland | Ireland |
46 | Heriot-Watt University | UK |
49 | Macquarie University | Australia |
50 | University of Otago | New Zealand |
50 | Birkbeck, University of London | UK |
52 | University of Edinburgh | UK |
53 | City University London | UK |
54 | University of New South Wales | Australia |
55 | University of Queensland | Australia |
56 | University of Lausanne | Switzerland |
57 | University of South Australia | Australia |
58 | Victoria University of Wellington | New Zealand |
59 | Copenhagen Business School | Denmark |
60 | University of Southampton | UK |
61 | Murdoch University | Australia |
61 | University of Sussex | UK |
63 | Monash University | Australia |
64 | University of Fribourg | Switzerland |
65 | University of Exeter | UK |
66 | University of Kent | UK |
67 | University of Melbourne | Australia |
68 | University of Waikato | New Zealand |
68 | University of Manchester | UK |
68 | Lancaster University | UK |
71 | University of Wollongong | Australia |
72 | University of Leicester | UK |
73 | Durham University | UK |
74 | University College Dublin | Ireland |
75 | University of Glasgow | UK |
76 | McGill University | Canada |
76 | École Normale Supérieure | France |
78 | University of Liverpool | UK |
79 | University of Adelaide | Australia |
79 | Technical University of Denmark | Denmark |
79 | University of Reading | UK |
82 | Swinburne University of Technology | Australia |
82 | University of Bath | UK |
84 | Université Libre de Bruxelles | Belgium |
84 | King Fahd University of Petroleum and Minerals | Saudi Arabia |
86 | University of Sydney | Australia |
86 | KTH Royal Institute of Technology | Sweden |
88 | Newcastle University | UK |
89 | University of Montreal | Canada |
90 | Delft University of Technology | Netherlands |
90 | Massachusetts Institute of Technology | US |
92 | University of Bern | Switzerland |
93 | University of York | UK |
93 | University of East Anglia | UK |
95 | University of Copenhagen | Denmark |
96 | University of Bristol | UK |
97 | RMIT University | Australia |
98 | University of Birmingham | UK |
99 | University of Sheffield | UK |
99 | University of Westminster | UK |
101 | University of Greenwich | UK |
102 | Griffith University | Australia |
102 | Medical University of Vienna | Austria |
102 | Semmelweis University | Hungary |
102 | Royal Veterinary College | UK |
106 | City University of Hong Kong | Hong Kong |
107 | Bangor University | UK |
108 | Chinese University of Hong Kong | Hong Kong |
109 | Middlesex University | UK |
110 | University of Alberta | Canada |
111 | University of Nottingham | UK |
112 | Hong Kong University of Science and Technology | Hong Kong |
112 | Massey University | New Zealand |
114 | University of Cape Town | South Africa |
115 | University of Twente | Netherlands |
116 | University of Nice Sophia Antipolis | France |
117 | University of Portsmouth | UK |
118 | University of Tasmania | Australia |
118 | University of Bradford | UK |
120 | Hong Kong Polytechnic University | Hong Kong |
120 | Ulster University | UK |
122 | University of Hertfordshire | UK |
123 | University of Dundee | UK |
123 | Princeton University | US |
125 | Dalhousie University | Canada |
126 | Cardiff University | UK |
127 | La Trobe University | Australia |
128 | University of Toronto | Canada |
129 | University of Stirling | UK |
130 | Chalmers University of Technology | Sweden |
131 | Concordia University | Canada |
131 | University of Leeds | UK |
133 | Vienna University of Technology | Austria |
134 | Harvard University | US |
135 | Deakin University | Australia |
136 | Aarhus University | Denmark |
136 | Kingston University | UK |
138 | Dublin City University | Ireland |
139 | National University of Ireland, Galway | Ireland |
139 | University of Limerick | Ireland |
141 | Stanford University | US |
142 | McMaster University | Canada |
142 | Erasmus University Rotterdam | Netherlands |
144 | Queensland University of Technology | Australia |
145 | University of Newcastle | Australia |
146 | National University of Ireland, Maynooth | Ireland |
147 | University College Cork | Ireland |
147 | King Saud University | Saudi Arabia |
149 | Hong Kong Baptist University | Hong Kong |
150 | University of Cyprus | Cyprus |
151 | University of Waterloo | Canada |
152 | Université Catholique de Louvain | Belgium |
153 | Pierre and Marie Curie University | France |
153 | Lund University | Sweden |
155 | University of Western Ontario | Canada |
156 | Columbia University | US |
157 | University of Hull | UK |
158 | Karolinska Institute | Sweden |
159 | Loughborough University | UK |
160 | Keele University | UK |
161 | Swansea University | UK |
162 | Aberystwyth University | UK |
163 | University of Southern Denmark | Denmark |
164 | University of Strasbourg | France |
164 | Tilburg University | Netherlands |
166 | Sultan Qaboos University | Oman |
166 | Georgia Institute of Technology | US |
168 | Eindhoven University of Technology | Netherlands |
169 | Aalborg University | Denmark |
169 | University of Strathclyde | UK |
171 | Bournemouth University | UK |
172 | Dublin Institute of Technology | Ireland |
173 | James Cook University | Australia |
174 | Wageningen University and Research Center | Netherlands |
175 | University of Victoria | Canada |
176 | University of Calgary | Canada |
177 | University of Bergen | Norway |
177 | Johns Hopkins University | US |
179 | University of Ottawa | Canada |
180 | University of Liège | Belgium |
181 | Coventry University | UK |
182 | St George’s, University of London | UK |
183 | Graz University of Technology | Austria |
183 | Paris Dauphine University | France |
185 | Free University of Berlin | Germany |
186 | University of Graz | Austria |
186 | Oxford Brookes University | UK |
188 | Edith Cowan University | Australia |
189 | KU Leuven | Belgium |
190 | University of the Witwatersrand | South Africa |
191 | University of Oslo | Norway |
192 | Toulouse 1 Capitole University | France |
193 | Blaise Pascal University | France |
193 | Rice University | US |
195 | University of Amsterdam | Netherlands |
196 | University of Salford | UK |
196 | Purdue University | US |
198 | University of Turku | Finland |
199 | UiT The Arctic University of Norway | Norway |
200 | École Normale Supérieure de Lyon | France |
Source: Times Higher Education
Related: Top 200 Best Universities in the World 2016 (ranked according to the core mission of teaching, research, knowledge transfer and international outlook)
No comments:
Post a Comment